<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; UX</title>
	<atom:link href="http://www.rossul.com/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MS to offer Alternative Browsers to European Users</title>
		<link>http://www.rossul.com/2010/blog/ms-to-offer-alternative-browsers-to-european-users/</link>
		<comments>http://www.rossul.com/2010/blog/ms-to-offer-alternative-browsers-to-european-users/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1574</guid>
		<description><![CDATA[From beginning of March european users will be able to choose which web browser they want to install as an alternative to Internet Explorer. In random order MS shows Chrome, Firefox, Internet Explorer, Opera и Safari. These “primary” browsers list is visible instantly and scrolling...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/ms-to-offer-alternative-browsers-to-european-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Time Do We Waste on Badly Designed Apps?</title>
		<link>http://www.rossul.com/2010/blog/how-much-time-we-waste-badly-designed-apps/</link>
		<comments>http://www.rossul.com/2010/blog/how-much-time-we-waste-badly-designed-apps/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1446</guid>
		<description><![CDATA[Computer load-time, pop-ups, new apps installation, new user interrelations, lack of intuitiveness, search for drivers, frozen system, reboots, etc. &#8211; these are just a few of the things that most of us face on daily basis. Dealing with all these issues takes users up to...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/how-much-time-we-waste-badly-designed-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Rumoured Tablet to Have 3D Interface?</title>
		<link>http://www.rossul.com/2010/blog/apples-rumoured-tablet-to-have-3d-interface/</link>
		<comments>http://www.rossul.com/2010/blog/apples-rumoured-tablet-to-have-3d-interface/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1307</guid>
		<description><![CDATA[Apple has filed a patent that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10”...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/apples-rumoured-tablet-to-have-3d-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market and Apple’s App Store</title>
		<link>http://www.rossul.com/2009/blog/android-market-and-apple%e2%80%99s-app-store/</link>
		<comments>http://www.rossul.com/2009/blog/android-market-and-apple%e2%80%99s-app-store/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1265</guid>
		<description><![CDATA[As Android Market has grown to about the 20,000 apps mark, it is interesting to compare two different approaches to User Experience. While Apple sets up very strict approval rules in effort to assure only well done and polished apps get through to an end-user, Google...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/android-market-and-apple%e2%80%99s-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Traffic at glance (by AdMob)</title>
		<link>http://www.rossul.com/2009/blog/mobile-traffic-at-glance-by-admob/</link>
		<comments>http://www.rossul.com/2009/blog/mobile-traffic-at-glance-by-admob/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1199</guid>
		<description><![CDATA[A few days back, AdMob published a very interesting report on market share of various mobile OS and smartphones. The data suggests that Apple&#8217;s dedication to User Experience results in  higher apps approval and user adoption rates. The report is a great read but for...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/mobile-traffic-at-glance-by-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

