<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; Mobile UI</title>
	<atom:link href="http://www.rossul.com/tag/mobile-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple App Store vs Wholesale Apps Community</title>
		<link>http://www.rossul.com/apple-app-sore-vs-wholesale-apps-community/</link>
		<comments>http://www.rossul.com/apple-app-sore-vs-wholesale-apps-community/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1546</guid>
		<description><![CDATA[The world’s leading telecommunications operators and device manufacturers are launching an open global alliance, that will establish a simple route to market for developers and provide access to the latest and widest range of innovative applications and services to as many customers as possible worldwide.
Current members:

América Móvil
AT&#38;T
Bharti Airtel
China Mobile
China Unicom
Deutsche Telekom
KT
Mobilkom Austria Group
MTN Group
NTT DoCoMo
Orange
Orascom [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s leading telecommunications operators and device manufacturers are launching an open global alliance<span id="more-1546"></span>, that will establish a simple route to market for developers and provide access to the latest and widest range of innovative applications and services to as many customers as possible worldwide.</p>
<p>Current members:</p>
<ul>
<li>América Móvil</li>
<li>AT&amp;T</li>
<li>Bharti Airtel</li>
<li>China Mobile</li>
<li>China Unicom</li>
<li>Deutsche Telekom</li>
<li>KT</li>
<li>Mobilkom Austria Group</li>
<li>MTN Group</li>
<li>NTT DoCoMo</li>
<li>Orange</li>
<li>Orascom Telecom</li>
<li>Softbank Mobile</li>
<li>Telecom Italia</li>
<li>Telefónica, Telenor Group</li>
<li> Telia Sonera</li>
<li> SingTel</li>
<li>SK Telecom</li>
<li>Sprint</li>
<li>Verizon Wireless</li>
<li>VimpelCom</li>
<li>Vodafone and Wind</li>
<li>Samsung</li>
<li>LG</li>
<li>Sony Ericsson</li>
</ul>
<p>Purpose of the alliance is &#8220;to create a ’wholesale applications community’ that will establish a simple route to market for developers, in turn, providing access to the latest and widest range of innovative applications and services to as many customers as possible worldwide. This alliance will deliver scale unparalleled by any application distribution ecosystem in existence today”.</p>
<p>The terms of the new service is still unclear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apple-app-sore-vs-wholesale-apps-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iPad Cons and Pros</title>
		<link>http://www.rossul.com/apple%e2%80%99s-ipad-cons-and-pros/</link>
		<comments>http://www.rossul.com/apple%e2%80%99s-ipad-cons-and-pros/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1461</guid>
		<description><![CDATA[This is what we make of Apples iPad presentation &#8212; a new beautifully and smartly designed new device, which is clearly oriented towards education market and execs on the go.

Pros:

Beautiful design
Vertical and horizontal modes
Long batter life (10 hours)
Amazing stand by time of 1 month
LED screen, which delivery reach colors and wide view angle.
3G connectivity
Wi-Fi N [...]]]></description>
			<content:encoded><![CDATA[<p>This is what we make of Apples iPad presentation &#8212; a new beautifully and smartly designed new device, which is clearly oriented towards education market and execs on the go.<span id="more-1461"></span></p>
<p><a href="http://www.rossul.com/blog/wp-content/uploads/2010/01/home_screen_20100127.jpg"><img class="size-full wp-image-1462 alignnone" title="Apple’s iPad" src="http://www.rossul.com/blog/wp-content/uploads/2010/01/home_screen_20100127.jpg" alt="iPad Home Screen" width="415" height="410" /></a></p>
<h4>Pros:</h4>
<ul>
<li>Beautiful design</li>
<li>Vertical and horizontal modes</li>
<li>Long batter life (10 hours)</li>
<li>Amazing stand by time of 1 month</li>
<li>LED screen, which delivery reach colors and wide view angle.</li>
<li>3G connectivity</li>
<li>Wi-Fi N connectivity</li>
<li>PRICE (!)</li>
</ul>
<h4>Cons:</h4>
<ul>
<li>No multitasking. Works pretty much the same way as iPhone. One needs to close one app to open another</li>
<li>No camera and video chat</li>
<li>Quite heavy (1.5 pounds)</li>
<li>iBookstore &#8211; US only at launch</li>
</ul>
<p>* This is initial thoughts and we’ll be probably updating the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apple%e2%80%99s-ipad-cons-and-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Turns to Android UI</title>
		<link>http://www.rossul.com/lg-turns-to-android-ui/</link>
		<comments>http://www.rossul.com/lg-turns-to-android-ui/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1329</guid>
		<description><![CDATA[LG has announced it will  run Android in more than half of its smartphones in 2010. It is a significant change from the company&#8217;s current strategy. In 2009, only one LG smartphone ran Android and the rest were running Windows Mobile. It is a big hit for Microsoft as other companies such as Motorola, Samsung [...]]]></description>
			<content:encoded><![CDATA[<p>LG has announced it will  run Android in more than half of its smartphones in 2010. It is a significant change from the company&#8217;s current strategy. In 2009, only one LG smartphone ran Android and the rest were running Windows Mobile. It is a big hit for Microsoft as other companies such as Motorola, Samsung and HTC move away from Windows Mobile as well.</p>
<p>About a year ago <a href="http://www.pcworld.com/article/153426/Android_Windows_Mobile.html?tk=rss_news" target="_blank">Balmer dismissed</a> Google as a player on the mobile market. And in 2007 he <a href="http://www.youtube.com/watch?v=C5oGaZIKYvo" target="_blank">dismissed iPhone</a> as a threat to Windows Mobile. Now MS obviously is losing its once-dominating market position and doing it very quickly. Both iPhone and Android will likely to dominate mobile markets for the next decade.</p>
<p>Besides the Google business model, which is definitely more appealing to the mobile service providers than MicroSoft&#8217;s, user satisfaction is another very important factor. Both iPhone and Android have very well designed, user-centered  User Interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/lg-turns-to-android-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Rumoured Tablet to Have 3D Interface?</title>
		<link>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/</link>
		<comments>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1307</guid>
		<description><![CDATA[Apple has filed a patent that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10” touch screen may take &#8220;you-know-who’s considerable undivided attention”. Having an [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has <a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=7&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PG01&amp;s1=%22touch+screen%22.AB.&amp;s2=three-dimensional&amp;OS=ABST/" target="_blank">filed a patent</a> that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10” touch screen may take &#8220;<a href="http://daringfireball.net/2009/12/the_tablet" target="_blank">you-know-who’s considerable undivided attention</a>”. Having an entire event dedicated to the mobile market Apple will most probably try to set a new standard. 3D User Interface may become just the thing to mark a new step in evolution of UX.  Apple has been working on various 3D systems for quite some time now: <a href="http://www.theinquirer.net/inquirer/news/1005532/apple-sees-double" target="_blank">3D Projection System</a>, <a href="http://news.cnet.com/8301-13579_3-10121240-37.html">3D Desktop</a>, <a href="http://www.huffingtonpost.com/2009/12/17/apple-working-on-3d-hyper_n_395527.html" target="_blank">3D Displays</a>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Buy Mobile Advertising Company</title>
		<link>http://www.rossul.com/apple-to-buy-mobile-advertising-company/</link>
		<comments>http://www.rossul.com/apple-to-buy-mobile-advertising-company/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1305</guid>
		<description><![CDATA[Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it is interesting to see how Apple’s User Experience dedication and [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it is interesting to see how Apple’s User Experience dedication and strict App Store approval rules will stand against Google’s users-know-better-what-they-need approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apple-to-buy-mobile-advertising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market and Apple’s App Store</title>
		<link>http://www.rossul.com/android-market-and-apple%e2%80%99s-app-store/</link>
		<comments>http://www.rossul.com/android-market-and-apple%e2%80%99s-app-store/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1265</guid>
		<description><![CDATA[As Android Market has grown to about the 20,000 apps mark, it is interesting to compare two different approaches to User Experience. While Apple sets up very strict approval rules in effort to assure only well done and polished apps get through to an end-user, Google doesn’t set any approval process at all. Aesthetics have never [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.android.com/market/" target="_blank">Android Market</a> has grown to about the 20,000 apps mark, it is interesting to compare two different approaches to User Experience. While Apple sets up very strict approval rules in effort to assure only well done and polished apps get through to an end-user, Google doesn’t set any approval process at all. Aesthetics have never been Google’s concern although it’s nothing-gets-in-the-users-way approach has became a signature style on its own. And it does work very well on the web, but for mobile apps it may not.</p>
<p>In many cases visual aspects of apps and UI become the very corners that are being cut in order to minimize product-to-market time and expenses. As a result, we see less-than-inspiring graphics, confusing User Interfaces and an overall lack of consistency. One of iPhones’s strong points is the well-designed default UI elements that help to assure some level of consistency across various applications. After all, apps are just tools running on a mobile device and shared layout principals help a great deal in minimizing learning curve for users.</p>
<p>Below is a screenshot of Apple Store’s Movies App that uses default iPhone library elements as well as a very similar app from Android Market.</p>
<div id="attachment_1267" class="wp-caption alignnone" style="width: 465px"><img class="size-full wp-image-1267" title="Movies by Flixster" src="http://www.rossul.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-16-at-2.35.36-PM.png" alt="Movies by Flixster" width="455" height="228" /><p class="wp-caption-text">Movies by Flixster (Android)</p></div>
<div id="attachment_1270" class="wp-caption alignnone" style="width: 483px"><img class="size-full wp-image-1270" title="Movies (Apple App Store)" src="http://www.rossul.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-16-at-2.38.09-PM1.png" alt="Movies (Apple App Store)" width="473" height="227" /><p class="wp-caption-text">Movies (Apple App Store)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/android-market-and-apple%e2%80%99s-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales per OS vendor</title>
		<link>http://www.rossul.com/smartphone-sales-per-os-vendor/</link>
		<comments>http://www.rossul.com/smartphone-sales-per-os-vendor/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=997</guid>
		<description><![CDATA[Stats from June 09 shows Symbian being the clear leader on Mobile OS market, thanks to Nokia and a few Sony Erricson and Samsung devices.
It will be interesting to see what the chart will be for Q2 2010 with new Android phones introduced every week or so, Windows UX-focused Mobile 7 and Samsung&#8217;s Linux-based Bada.
]]></description>
			<content:encoded><![CDATA[<p>Stats from June 09 shows Symbian being the clear leader on Mobile OS market, thanks to Nokia and a few Sony Erricson and Samsung devices.</p>
<p><div id="attachment_998" class="wp-caption alignnone" style="width: 460px"> (data does not include Palm WebOS, which was introduced in June, 2009)<a href="http://en.wikipedia.org/wiki/Mobile_operating_system"><img class="size-full wp-image-998" title="450px-Smartphone_2009.svg" src="http://www.rossul.com/blog/wp-content/uploads/2009/11/450px-Smartphone_2009.svg.png" alt="Market share of Smartphone operating systems as of Q2/2009 by Canalys.[5] (data does not include Palm WebOS, which was introduced in June, 2009)" width="450" height="220" /></a><p class="wp-caption-text">Market share of Smartphone operating systems as of Q2/2009 by Canalys.</p></div>It will be interesting to see what the chart will be for Q2 2010 with new Android phones introduced every week or so, Windows UX-focused Mobile 7 and Samsung&#8217;s Linux-based <a href="http://www.bada.com/" target="_blank">Bada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/smartphone-sales-per-os-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
