<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; Mobile OS</title>
	<atom:link href="http://www.rossul.com/tag/mobile-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US mobile market trends- Smartphone usage stats</title>
		<link>http://www.rossul.com/2010/blog/us-mobile-market-trends-smartphone-usage-stats/</link>
		<comments>http://www.rossul.com/2010/blog/us-mobile-market-trends-smartphone-usage-stats/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1611</guid>
		<description><![CDATA[ComScore, a leader in measuring the digital world, today released data, repots some interesting trends in smart phone usage. 42.7 million people in the U.S. owned smartphones, up 18 percent from the August through October period. Here is content usage breakdown: Most popular activity is...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/us-mobile-market-trends-smartphone-usage-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store vs Wholesale Apps Community</title>
		<link>http://www.rossul.com/2010/blog/apple-app-sore-vs-wholesale-apps-community/</link>
		<comments>http://www.rossul.com/2010/blog/apple-app-sore-vs-wholesale-apps-community/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1546</guid>
		<description><![CDATA[The world’s leading telecommunications operators and device manufacturers are launching an open global alliance, that will establish a simple route to market for developers and provide access to the latest and widest range of innovative applications and services to as many customers as possible worldwide....]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/apple-app-sore-vs-wholesale-apps-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iPad Cons and Pros</title>
		<link>http://www.rossul.com/2010/blog/apple%e2%80%99s-ipad-cons-and-pros/</link>
		<comments>http://www.rossul.com/2010/blog/apple%e2%80%99s-ipad-cons-and-pros/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1461</guid>
		<description><![CDATA[This is what we make of Apples iPad presentation &#8212; a new beautifully and smartly designed new device, which is clearly oriented towards education market and execs on the go. Pros: Beautiful design Vertical and horizontal modes Long batter life (10 hours) Amazing stand by...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/apple%e2%80%99s-ipad-cons-and-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing May Become a Default Search Option for iPhone OS 4.0</title>
		<link>http://www.rossul.com/2010/blog/bing-may-become-default-search-option-for-iphone-os-4-0/</link>
		<comments>http://www.rossul.com/2010/blog/bing-may-become-default-search-option-for-iphone-os-4-0/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile OS]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1412</guid>
		<description><![CDATA[Business Week reports that Apple and Microsoft have been discussing making Bing the default search engine on the iPhone. In light of accelerating rivalry between Apple and Google over the mobile market it does make sense. Some sources suggest that Apple is working on its...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/bing-may-become-default-search-option-for-iphone-os-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Rumoured Tablet to Have 3D Interface?</title>
		<link>http://www.rossul.com/2010/blog/apples-rumoured-tablet-to-have-3d-interface/</link>
		<comments>http://www.rossul.com/2010/blog/apples-rumoured-tablet-to-have-3d-interface/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1307</guid>
		<description><![CDATA[Apple has filed a patent that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10”...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/apples-rumoured-tablet-to-have-3d-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Buy Mobile Advertising Company</title>
		<link>http://www.rossul.com/2010/blog/apple-to-buy-mobile-advertising-company/</link>
		<comments>http://www.rossul.com/2010/blog/apple-to-buy-mobile-advertising-company/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1305</guid>
		<description><![CDATA[Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/apple-to-buy-mobile-advertising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales per OS vendor</title>
		<link>http://www.rossul.com/2009/blog/smartphone-sales-per-os-vendor/</link>
		<comments>http://www.rossul.com/2009/blog/smartphone-sales-per-os-vendor/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=997</guid>
		<description><![CDATA[Stats from June 09 shows Symbian being the clear leader on Mobile OS market, thanks to Nokia and a few Sony Erricson and Samsung devices. It will be interesting to see what the chart will be for Q2 2010 with new Android phones introduced every...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/smartphone-sales-per-os-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch screen tactile feedback and user satisfaction survey</title>
		<link>http://www.rossul.com/2009/blog/touch-screen-tactile-feedback-and-user-satisfaction-survey/</link>
		<comments>http://www.rossul.com/2009/blog/touch-screen-tactile-feedback-and-user-satisfaction-survey/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://rossul.com/?p=783</guid>
		<description><![CDATA[A survey recently conducted (France, Germany and the UK) showed 38% were planning to get a touchscreen on their next mobile phone while only 47% of people who already owned a touchscreen said they would get another one. In other words, less than half of...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/touch-screen-tactile-feedback-and-user-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid first impression</title>
		<link>http://www.rossul.com/2009/blog/motorola-droid-first-impression/</link>
		<comments>http://www.rossul.com/2009/blog/motorola-droid-first-impression/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile OS]]></category>

		<guid isPermaLink="false">http://rossul.com/blog/?p=576</guid>
		<description><![CDATA[Android 2.0 looks great. I have to admit. I&#8217;m a big fun of iPhone OS but version 2 of Google mobile OS looks sleek and visually polished. I did not have a chance to play with it yet but pictures leave very positive impression. It...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/motorola-droid-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

