<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; Mobile OS</title>
	<atom:link href="http://www.rossul.com/tag/mobile-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US mobile market trends- Smartphone usage stats</title>
		<link>http://www.rossul.com/us-mobile-market-trends-smartphone-usage-stats/</link>
		<comments>http://www.rossul.com/us-mobile-market-trends-smartphone-usage-stats/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1611</guid>
		<description><![CDATA[ComScore, a leader in measuring the digital world, today released data, repots some interesting trends in smart phone usage. 42.7 million people in the U.S. owned smartphones, up 18 percent from the August through October period.
Here is content usage breakdown:

Most popular activity is still text messaging (63,5%)
Web surfing (28%)
Games (28.6%)
Accessing Social network sites (17%)
Listening to [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1611"></span>ComScore, a leader in measuring the digital world, today released data, repots some interesting trends in smart phone usage. 42.7 million people in the U.S. owned smartphones, up 18 percent from the August through October period.</p>
<p>Here is content usage breakdown:</p>
<ul>
<li>Most popular activity is still text messaging (63,5%)</li>
<li>Web surfing (28%)</li>
<li>Games (28.6%)</li>
<li>Accessing Social network sites (17%)</li>
<li>Listening to music on mobile phone (12.8%)</li>
</ul>
<p>Accessing social network has a boost of 3.5% in last month, text messaging has 1.5% while paying games have not  changed much.</p>
<p>Blackberry is still most popular device used by 43% of the smart phone owners. Apple has a share of 25%. Microsoft gave up 4% to Google which has 7.1% (4.3% up for 3 months). Palm is in trouble and down 2.1% to 5.7% total maker share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/us-mobile-market-trends-smartphone-usage-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple App Store vs Wholesale Apps Community</title>
		<link>http://www.rossul.com/apple-app-sore-vs-wholesale-apps-community/</link>
		<comments>http://www.rossul.com/apple-app-sore-vs-wholesale-apps-community/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1546</guid>
		<description><![CDATA[The world’s leading telecommunications operators and device manufacturers are launching an open global alliance, that will establish a simple route to market for developers and provide access to the latest and widest range of innovative applications and services to as many customers as possible worldwide.
Current members:

América Móvil
AT&#38;T
Bharti Airtel
China Mobile
China Unicom
Deutsche Telekom
KT
Mobilkom Austria Group
MTN Group
NTT DoCoMo
Orange
Orascom [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s leading telecommunications operators and device manufacturers are launching an open global alliance<span id="more-1546"></span>, that will establish a simple route to market for developers and provide access to the latest and widest range of innovative applications and services to as many customers as possible worldwide.</p>
<p>Current members:</p>
<ul>
<li>América Móvil</li>
<li>AT&amp;T</li>
<li>Bharti Airtel</li>
<li>China Mobile</li>
<li>China Unicom</li>
<li>Deutsche Telekom</li>
<li>KT</li>
<li>Mobilkom Austria Group</li>
<li>MTN Group</li>
<li>NTT DoCoMo</li>
<li>Orange</li>
<li>Orascom Telecom</li>
<li>Softbank Mobile</li>
<li>Telecom Italia</li>
<li>Telefónica, Telenor Group</li>
<li> Telia Sonera</li>
<li> SingTel</li>
<li>SK Telecom</li>
<li>Sprint</li>
<li>Verizon Wireless</li>
<li>VimpelCom</li>
<li>Vodafone and Wind</li>
<li>Samsung</li>
<li>LG</li>
<li>Sony Ericsson</li>
</ul>
<p>Purpose of the alliance is &#8220;to create a ’wholesale applications community’ that will establish a simple route to market for developers, in turn, providing access to the latest and widest range of innovative applications and services to as many customers as possible worldwide. This alliance will deliver scale unparalleled by any application distribution ecosystem in existence today”.</p>
<p>The terms of the new service is still unclear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apple-app-sore-vs-wholesale-apps-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iPad Cons and Pros</title>
		<link>http://www.rossul.com/apple%e2%80%99s-ipad-cons-and-pros/</link>
		<comments>http://www.rossul.com/apple%e2%80%99s-ipad-cons-and-pros/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1461</guid>
		<description><![CDATA[This is what we make of Apples iPad presentation &#8212; a new beautifully and smartly designed new device, which is clearly oriented towards education market and execs on the go.

Pros:

Beautiful design
Vertical and horizontal modes
Long batter life (10 hours)
Amazing stand by time of 1 month
LED screen, which delivery reach colors and wide view angle.
3G connectivity
Wi-Fi N [...]]]></description>
			<content:encoded><![CDATA[<p>This is what we make of Apples iPad presentation &#8212; a new beautifully and smartly designed new device, which is clearly oriented towards education market and execs on the go.<span id="more-1461"></span></p>
<p><a href="http://www.rossul.com/blog/wp-content/uploads/2010/01/home_screen_20100127.jpg"><img class="size-full wp-image-1462 alignnone" title="Apple’s iPad" src="http://www.rossul.com/blog/wp-content/uploads/2010/01/home_screen_20100127.jpg" alt="iPad Home Screen" width="415" height="410" /></a></p>
<h4>Pros:</h4>
<ul>
<li>Beautiful design</li>
<li>Vertical and horizontal modes</li>
<li>Long batter life (10 hours)</li>
<li>Amazing stand by time of 1 month</li>
<li>LED screen, which delivery reach colors and wide view angle.</li>
<li>3G connectivity</li>
<li>Wi-Fi N connectivity</li>
<li>PRICE (!)</li>
</ul>
<h4>Cons:</h4>
<ul>
<li>No multitasking. Works pretty much the same way as iPhone. One needs to close one app to open another</li>
<li>No camera and video chat</li>
<li>Quite heavy (1.5 pounds)</li>
<li>iBookstore &#8211; US only at launch</li>
</ul>
<p>* This is initial thoughts and we’ll be probably updating the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apple%e2%80%99s-ipad-cons-and-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing May Become a Default Search Option for iPhone OS 4.0</title>
		<link>http://www.rossul.com/bing-may-become-default-search-option-for-iphone-os-4-0/</link>
		<comments>http://www.rossul.com/bing-may-become-default-search-option-for-iphone-os-4-0/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile OS]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1412</guid>
		<description><![CDATA[Business Week reports that Apple and Microsoft have been discussing making Bing the default search engine on the iPhone. In light of accelerating rivalry between Apple and Google over the mobile market it does make sense. Some sources suggest that Apple is working on its own search solution and the Bing deal might be just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/technology/content/jan2010/tc20100119_759795.htm?campaign_id=yhoo" target="_self">Business Week reports</a> that Apple and Microsoft have been discussing making Bing the default search engine on the iPhone. In light of accelerating rivalry between Apple and Google over the mobile market it does make sense. Some sources suggest that Apple is working on its own search solution and the Bing deal might be just a move that buys Apple some time. It doesn’t look like any deal between any of these three companies will live long. Each has its own Mobile OS, Mobile Ad agency, and two of them have their own devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/bing-may-become-default-search-option-for-iphone-os-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Rumoured Tablet to Have 3D Interface?</title>
		<link>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/</link>
		<comments>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1307</guid>
		<description><![CDATA[Apple has filed a patent that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10” touch screen may take &#8220;you-know-who’s considerable undivided attention”. Having an [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has <a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=7&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PG01&amp;s1=%22touch+screen%22.AB.&amp;s2=three-dimensional&amp;OS=ABST/" target="_blank">filed a patent</a> that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10” touch screen may take &#8220;<a href="http://daringfireball.net/2009/12/the_tablet" target="_blank">you-know-who’s considerable undivided attention</a>”. Having an entire event dedicated to the mobile market Apple will most probably try to set a new standard. 3D User Interface may become just the thing to mark a new step in evolution of UX.  Apple has been working on various 3D systems for quite some time now: <a href="http://www.theinquirer.net/inquirer/news/1005532/apple-sees-double" target="_blank">3D Projection System</a>, <a href="http://news.cnet.com/8301-13579_3-10121240-37.html">3D Desktop</a>, <a href="http://www.huffingtonpost.com/2009/12/17/apple-working-on-3d-hyper_n_395527.html" target="_blank">3D Displays</a>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Buy Mobile Advertising Company</title>
		<link>http://www.rossul.com/apple-to-buy-mobile-advertising-company/</link>
		<comments>http://www.rossul.com/apple-to-buy-mobile-advertising-company/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1305</guid>
		<description><![CDATA[Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it is interesting to see how Apple’s User Experience dedication and [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it is interesting to see how Apple’s User Experience dedication and strict App Store approval rules will stand against Google’s users-know-better-what-they-need approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apple-to-buy-mobile-advertising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales per OS vendor</title>
		<link>http://www.rossul.com/smartphone-sales-per-os-vendor/</link>
		<comments>http://www.rossul.com/smartphone-sales-per-os-vendor/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=997</guid>
		<description><![CDATA[Stats from June 09 shows Symbian being the clear leader on Mobile OS market, thanks to Nokia and a few Sony Erricson and Samsung devices.
It will be interesting to see what the chart will be for Q2 2010 with new Android phones introduced every week or so, Windows UX-focused Mobile 7 and Samsung&#8217;s Linux-based Bada.
]]></description>
			<content:encoded><![CDATA[<p>Stats from June 09 shows Symbian being the clear leader on Mobile OS market, thanks to Nokia and a few Sony Erricson and Samsung devices.</p>
<p><div id="attachment_998" class="wp-caption alignnone" style="width: 460px"> (data does not include Palm WebOS, which was introduced in June, 2009)<a href="http://en.wikipedia.org/wiki/Mobile_operating_system"><img class="size-full wp-image-998" title="450px-Smartphone_2009.svg" src="http://www.rossul.com/blog/wp-content/uploads/2009/11/450px-Smartphone_2009.svg.png" alt="Market share of Smartphone operating systems as of Q2/2009 by Canalys.[5] (data does not include Palm WebOS, which was introduced in June, 2009)" width="450" height="220" /></a><p class="wp-caption-text">Market share of Smartphone operating systems as of Q2/2009 by Canalys.</p></div>It will be interesting to see what the chart will be for Q2 2010 with new Android phones introduced every week or so, Windows UX-focused Mobile 7 and Samsung&#8217;s Linux-based <a href="http://www.bada.com/" target="_blank">Bada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/smartphone-sales-per-os-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch screen tactile feedback and user satisfaction survey</title>
		<link>http://www.rossul.com/touch-screen-tactile-feedback-and-user-satisfaction-survey/</link>
		<comments>http://www.rossul.com/touch-screen-tactile-feedback-and-user-satisfaction-survey/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://rossul.com/?p=783</guid>
		<description><![CDATA[A survey recently conducted (France, Germany and the UK) showed 38% were planning to get a touchscreen on their next mobile phone while only 47% of people who already owned a touchscreen said they would get another one. In other words, less than half of touchscreen owners thought they&#8217;d stick with the technology on their [...]]]></description>
			<content:encoded><![CDATA[<p>A survey recently conducted (France, Germany and the UK) showed 38% were planning to get a touchscreen on their next mobile phone while only 47% of people who already owned a touchscreen said they would get another one. In other words, less than half of touchscreen owners thought they&#8217;d stick with the technology on their next purchase. Apple has a high customer satisfaction rate and since iPhone is the only available device iphone users don&#8217;t really have a choice.</p>
<p>As a designer I can&#8217;t help but love the idea of one surface that becomes what one needs it to be at the moment. I&#8217;m not moving back to physical keyboard. At least on my phone.<br />
I don&#8217;t play many games on my iPhone and when I do tactile feedback is not something I miss.</p>
<p>The possibility of tactile feedback was mentioned in the original <a href="http://www.unwiredview.com/2007/01/16/apples-iphone-is-it-really-well-protected-by-patents/">iPhone patent application</a> and last year Apple filled &#8220;<a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=%2Fnetahtml%2FPTO%2Fsearch-adv.html&amp;r=1&amp;f=G&amp;l=50&amp;d=PG01&amp;p=1&amp;S1=20070247429&amp;OS=20070247429&amp;RS=20070247429" target="_blank">Keystroke tacility arrangement on a smooth touch surface</a>” patent. It desscribes various tactile feedbacks on a smooth sureface keyboard such as:</p>
<ul>
<li>Braille-like dot pairs or bars at key centers</li>
<li>Articulating frame that protrudes at key edges during typing</li>
<li>Articulating frame that deforms surface cover at key edges during typing</li>
<li>Rigid frame under key edges with compressible key centers</li>
</ul>
<p>We may see it implemented in rumoured Apple Tablet Mac that supposedly should surface in next few months. So it looks like touchscreen are going to become smarter and more &#8220;user-freiendly&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/touch-screen-tactile-feedback-and-user-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid first impression</title>
		<link>http://www.rossul.com/motorola-droid-first-impression/</link>
		<comments>http://www.rossul.com/motorola-droid-first-impression/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile OS]]></category>

		<guid isPermaLink="false">http://rossul.com/blog/?p=576</guid>
		<description><![CDATA[Android 2.0 looks great. I have to admit. I&#8217;m a big fun of iPhone OS but version 2 of Google mobile OS looks sleek and visually polished. I did not have a chance to play with it yet but pictures leave very positive impression. It LOOKS usable enough. Not sure it would beat iPhone&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p>Android 2.0 looks great. I have to admit. I&#8217;m a big fun of iPhone OS but version 2 of Google mobile OS looks sleek and visually polished. I did not have a chance to play with it yet but pictures leave very positive impression. It <em>LOOKS </em>usable enough. Not sure it would beat iPhone&#8217;s in it&#8217;s simplicity but it is a real rival.</p>
<p>The firsts device available with Android 2 seems to be Motorola Droid. Sadly it&#8217;s design doesn&#8217;t produce any excitement. Seems very dated and follows Nokia Communicator idea, which judging form how often i&#8217;ve seen it on streets  never been very popular device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/motorola-droid-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
