<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; GUI</title>
	<atom:link href="http://www.rossul.com/tag/gui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Display resolution statistics January 2010</title>
		<link>http://www.rossul.com/display-resolution-statistics-january-2010/</link>
		<comments>http://www.rossul.com/display-resolution-statistics-january-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1509</guid>
		<description><![CDATA[Based on latest data from w3schools 76 % of users surf the web with their motor set to resolution higher than 1024&#215;768, which is currently accepted minimum standard for web site designers.

20% of the market sound like a lot but on other hand this number will inevitably become smaller and smaller every month. Many designers [...]]]></description>
			<content:encoded><![CDATA[<p>Based on latest data from <a href="http://www.w3schools.com/browsers/browsers_resolution_higher.asp" target="_blank">w3schools</a> <strong>76 %</strong> of users surf the web with their motor set to resolution <strong>higher than 1024&#215;768</strong>, which is currently accepted minimum standard for web site designers.<span id="more-1509"></span></p>
<p><a href="http://www.rossul.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-07-at-11.42.44-AM.png"><img class="size-full wp-image-1521   alignnone" title="Monitor resolution statistics - January 2010" src="http://www.rossul.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-07-at-11.42.44-AM.png" alt="Monitor resolution statistics as on January 2010" width="458" height="314" /></a></p>
<p>20% of the market sound like a lot but on other hand this number will inevitably become smaller and smaller every month. Many designers have moved to liquid design that gives resolutions-independent feeling, full screen browsing “friendly&#8221; and potentially makes it easier to accommodate higher resolutions in the future.</p>
<p>Still we should probably stat with 1024&#215;768 for a little longer and here is why:</p>
<ul>
<li>About 76 % of users don’t browse using full screen mode. They simultaneously chat, emil, access widgets.</li>
<li>Users that have 1600&#215;1200 and higher resolution, usually don’t used <strong>full</strong> <strong>screen</strong> and instead have multiple windows / websites open, which is more productive.</li>
<li>20% is still a significant piece of the market that should not be ignored.</li>
</ul>
<p>That being said one needs to take into account user audience demographics. Designing for b2b website for IT industry that routinely uses latest generation of computers and monitors, it would be save to go one step  up and optimize a site for 1280px. Retail sites should aim at 1024&#215;768 to be able to support casual users that don’t upgrade their hardware unless it’s necessary. Learning target audience is always a good idea that helps delivering more usable product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/display-resolution-statistics-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Time Do We Waste on Badly Designed Apps?</title>
		<link>http://www.rossul.com/how-much-time-we-waste-badly-designed-apps/</link>
		<comments>http://www.rossul.com/how-much-time-we-waste-badly-designed-apps/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1446</guid>
		<description><![CDATA[Computer load-time, pop-ups, new apps installation, new user interrelations, lack of intuitiveness, search for drivers, frozen system, reboots, etc. &#8211; these are just a few of the things that most of us face on daily basis. Dealing with all these issues takes users up to 30 minutes a day according to Telegraph UK. Which equals [...]]]></description>
			<content:encoded><![CDATA[<p>Computer load-time, pop-ups, new apps installation, new user interrelations, lack of intuitiveness, search for drivers, frozen system, reboots, etc. &#8211; these are just a few of the things that most of us face on daily basis. Dealing with all these issues takes <a href="http://www.telegraph.co.uk/technology/news/7079633/Britons-waste-up-to-eight-days-a-year-on-computer-problems.html" target="_blank">users up to 30 minutes a day</a> according to <a href="http://www.telegraph.co.uk/" target="_blank">Telegraph UK</a>. <span id="more-1446"></span>Which equals 8 days per year or <strong>400 days in 50 years</strong>. That means we spend more than a year of our life dealing with software and hardware problems and suffering from badly designed User Interfaces.</p>
<p>According to MSN.co.uk which conducted the survey, computer problems are &#8220;as frustrating for people as being stuck in traffic or losing a wallet&#8221; . Almost half of users say that they just want a computer that “works” and would like to avoid “flashy updates” or new features.</p>
<p>Probably half of the frustration can be attributed to hardware issues, drivers compatibility and overall OS stability issues. But the other half is purely in hands of UI designers. Things like UI inconsistency, badly designed workflows, confusing colour schemes and mystifying error messages &#8211; each taking valuable user time and creating a frustrating user experience.</p>
<p>For those who still think they don’t need to employ UX or UI designers,  just think about saving your valuable customers <strong>four days a year</strong> by simply creating a better interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/how-much-time-we-waste-badly-designed-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Turns to Android UI</title>
		<link>http://www.rossul.com/lg-turns-to-android-ui/</link>
		<comments>http://www.rossul.com/lg-turns-to-android-ui/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1329</guid>
		<description><![CDATA[LG has announced it will  run Android in more than half of its smartphones in 2010. It is a significant change from the company&#8217;s current strategy. In 2009, only one LG smartphone ran Android and the rest were running Windows Mobile. It is a big hit for Microsoft as other companies such as Motorola, Samsung [...]]]></description>
			<content:encoded><![CDATA[<p>LG has announced it will  run Android in more than half of its smartphones in 2010. It is a significant change from the company&#8217;s current strategy. In 2009, only one LG smartphone ran Android and the rest were running Windows Mobile. It is a big hit for Microsoft as other companies such as Motorola, Samsung and HTC move away from Windows Mobile as well.</p>
<p>About a year ago <a href="http://www.pcworld.com/article/153426/Android_Windows_Mobile.html?tk=rss_news" target="_blank">Balmer dismissed</a> Google as a player on the mobile market. And in 2007 he <a href="http://www.youtube.com/watch?v=C5oGaZIKYvo" target="_blank">dismissed iPhone</a> as a threat to Windows Mobile. Now MS obviously is losing its once-dominating market position and doing it very quickly. Both iPhone and Android will likely to dominate mobile markets for the next decade.</p>
<p>Besides the Google business model, which is definitely more appealing to the mobile service providers than MicroSoft&#8217;s, user satisfaction is another very important factor. Both iPhone and Android have very well designed, user-centered  User Interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/lg-turns-to-android-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Rumoured Tablet to Have 3D Interface?</title>
		<link>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/</link>
		<comments>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1307</guid>
		<description><![CDATA[Apple has filed a patent that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10” touch screen may take &#8220;you-know-who’s considerable undivided attention”. Having an [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has <a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=7&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PG01&amp;s1=%22touch+screen%22.AB.&amp;s2=three-dimensional&amp;OS=ABST/" target="_blank">filed a patent</a> that describes an interface for manipulating &#8220;three-dimensional virtual objects&#8221; on a touch screen. The technology  may be used in future releases of iPhone or in the rumoured Apple tablet (iSlate?). I doubt that simply porting existed OS to a 10” touch screen may take &#8220;<a href="http://daringfireball.net/2009/12/the_tablet" target="_blank">you-know-who’s considerable undivided attention</a>”. Having an entire event dedicated to the mobile market Apple will most probably try to set a new standard. 3D User Interface may become just the thing to mark a new step in evolution of UX.  Apple has been working on various 3D systems for quite some time now: <a href="http://www.theinquirer.net/inquirer/news/1005532/apple-sees-double" target="_blank">3D Projection System</a>, <a href="http://news.cnet.com/8301-13579_3-10121240-37.html">3D Desktop</a>, <a href="http://www.huffingtonpost.com/2009/12/17/apple-working-on-3d-hyper_n_395527.html" target="_blank">3D Displays</a>, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apples-rumoured-tablet-to-have-3d-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Buy Mobile Advertising Company</title>
		<link>http://www.rossul.com/apple-to-buy-mobile-advertising-company/</link>
		<comments>http://www.rossul.com/apple-to-buy-mobile-advertising-company/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1305</guid>
		<description><![CDATA[Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it is interesting to see how Apple’s User Experience dedication and [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it is interesting to see how Apple’s User Experience dedication and strict App Store approval rules will stand against Google’s users-know-better-what-they-need approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/apple-to-buy-mobile-advertising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market and Apple’s App Store</title>
		<link>http://www.rossul.com/android-market-and-apple%e2%80%99s-app-store/</link>
		<comments>http://www.rossul.com/android-market-and-apple%e2%80%99s-app-store/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1265</guid>
		<description><![CDATA[As Android Market has grown to about the 20,000 apps mark, it is interesting to compare two different approaches to User Experience. While Apple sets up very strict approval rules in effort to assure only well done and polished apps get through to an end-user, Google doesn’t set any approval process at all. Aesthetics have never [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.android.com/market/" target="_blank">Android Market</a> has grown to about the 20,000 apps mark, it is interesting to compare two different approaches to User Experience. While Apple sets up very strict approval rules in effort to assure only well done and polished apps get through to an end-user, Google doesn’t set any approval process at all. Aesthetics have never been Google’s concern although it’s nothing-gets-in-the-users-way approach has became a signature style on its own. And it does work very well on the web, but for mobile apps it may not.</p>
<p>In many cases visual aspects of apps and UI become the very corners that are being cut in order to minimize product-to-market time and expenses. As a result, we see less-than-inspiring graphics, confusing User Interfaces and an overall lack of consistency. One of iPhones’s strong points is the well-designed default UI elements that help to assure some level of consistency across various applications. After all, apps are just tools running on a mobile device and shared layout principals help a great deal in minimizing learning curve for users.</p>
<p>Below is a screenshot of Apple Store’s Movies App that uses default iPhone library elements as well as a very similar app from Android Market.</p>
<div id="attachment_1267" class="wp-caption alignnone" style="width: 465px"><img class="size-full wp-image-1267" title="Movies by Flixster" src="http://www.rossul.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-16-at-2.35.36-PM.png" alt="Movies by Flixster" width="455" height="228" /><p class="wp-caption-text">Movies by Flixster (Android)</p></div>
<div id="attachment_1270" class="wp-caption alignnone" style="width: 483px"><img class="size-full wp-image-1270" title="Movies (Apple App Store)" src="http://www.rossul.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-16-at-2.38.09-PM1.png" alt="Movies (Apple App Store)" width="473" height="227" /><p class="wp-caption-text">Movies (Apple App Store)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/android-market-and-apple%e2%80%99s-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Traffic at glance (by AdMob)</title>
		<link>http://www.rossul.com/mobile-traffic-at-glance-by-admob/</link>
		<comments>http://www.rossul.com/mobile-traffic-at-glance-by-admob/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1199</guid>
		<description><![CDATA[A few days back, AdMob published a very interesting report on market share of various mobile OS and smartphones. The data suggests that Apple&#8217;s dedication to User Experience results in  higher apps approval and user adoption rates. The report is a great read but for those that don&#8217;t have time here are the highlights:
Smartphone Traffic [...]]]></description>
			<content:encoded><![CDATA[<p>A few days back, <a href="http://www.admob.com/" target="_blank">AdMob</a> published a very interesting report on market share of various mobile OS and smartphones. The data suggests that Apple&#8217;s dedication to User Experience results in  higher apps approval and user adoption rates. The report is a great read but for those that don&#8217;t have time here are the highlights:</p>
<p><strong>Smartphone Traffic by Manufacturer &#8211; Worldwide</strong></p>
<ul>
<li>Apple &#8211; 50%</li>
<li>Nokia &#8211; 24% (Mainly from India, Indonesia, Philippines and South Africa markets where Nokia has 89% of the market)</li>
<li>HTC &#8211; 12%</li>
<li>RIM &#8211; 7%</li>
</ul>
<p><strong>Smartphone Traffic by OS:</strong></p>
<ul>
<li>Apple OS 50%</li>
<li>Symbian OS &#8211; 25%  (Mainly from India, Indonesia, Philippines and South Africa markets where Nokia has with 89% of the market)</li>
<li>Android OS &#8211; 11%</li>
<li>RIM  OS &#8211; 7%</li>
</ul>
<p><strong>United States Data by Manufacturer</strong></p>
<ul>
<li>Apple &#8211; 55%</li>
<li>HTC &#8211; 22%</li>
<li>RIM &#8211; 12%</li>
</ul>
<p><strong>Smartphone Traffic by OS:</strong></p>
<ul>
<li>iPhone OS &#8211; 55%</li>
<li>Android &#8211; 20%</li>
<li>RIM OS &#8211; 12 %</li>
</ul>
<p>It is interesting that Apple&#8217;s traffic comes from only 2 devices &#8211; iPhone and iPod. Android traffic comes from 9 devices <a href="http://www.techcrunch.com/2009/10/19/android-galore-a-complete-list-of-the-android-phones-and-their-specs-droid-best/" target="_blank">currently available</a> worldwide. RIM traffic is a result of their <a href="http://na.blackberry.com/eng/devices/" target="_blank">current 11 smartphones</a> and probably some <a href="http://na.blackberry.com/eng/devices/archived/" target="_blank">past models</a>.</p>
<p>The full report is available here. http://metrics.admob.com/wp-content/uploads/2009/11/AdMob-Mobile-Metrics-Oct-09.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/mobile-traffic-at-glance-by-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability over Aesthetics</title>
		<link>http://www.rossul.com/usability-over-aesthetics/</link>
		<comments>http://www.rossul.com/usability-over-aesthetics/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=989</guid>
		<description><![CDATA[I really admire good design, a tasteful colour palette and the fine finish of all UI elements. But Google pays no attention to any of it. Their design is completely data driven and they are known for things like testing 64 shades of blue for few months before deciding on the colour of the box [...]]]></description>
			<content:encoded><![CDATA[<p>I really admire good design, a tasteful colour palette and the fine finish of all UI elements. But Google pays no attention to any of it. Their design is completely data driven and they are known for things like testing 64 shades of blue for few months before deciding on the colour of the box boarder. And still I find myself dumping the beautiful Apple Mail for Gmail. I bought Things &#8211; a most eye-catching app that scored Apple Design Award and yet find myself using Gmail Tasks. Beautifully designed iCal is also an app I rarely open, opting for Google Calendar instead.</p>
<p>What&#8217;s the reason? Usability I guess. Google is an adept in making usable apps. All their apps are highly intuitive and usable, albeit ugly. I save great deal of time when I have all apps in one window talking to each other. The ugliness of design elements does bother me but the usability pays me back in time saved.</p>
<p>I guess to justify Google&#8217;s approach to UI, they need to think about every bite going through their server with the amount of data they process. To a certain degree they comply with a basic rule of design: Take out everything that is not necessary until you can&#8217;t anymore and then you have a well designed product. (<a href="http://www.romaviva.com/vaticano-castel-santangelo/michelangelo-pieta.jpg" target="_blank">Michelangelo</a> used to joke that his trade is very easy. Take a rock and cut off everything unnecessary).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/usability-over-aesthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://www.rossul.com/new-website-launched/</link>
		<comments>http://www.rossul.com/new-website-launched/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Rossul Design]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=986</guid>
		<description><![CDATA[Rossul.com has been launched with completely new design and architecture structure. We&#8217;ve worked hard making it more focused on our main business  - design of Usable Graphical User Interfaces for both Web and Desktop Apps, Web portals and complex websites.
]]></description>
			<content:encoded><![CDATA[<p>Rossul.com has been launched with completely new design and architecture structure. We&#8217;ve worked hard making it more focused on our main business  - design of Usable Graphical User Interfaces for both Web and Desktop Apps, Web portals and complex websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetBoard Alfa</title>
		<link>http://www.rossul.com/tweetboard/</link>
		<comments>http://www.rossul.com/tweetboard/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=978</guid>
		<description><![CDATA[TweetBoard makes Twitter available right on your website. The window is dynamic and doesn&#8217;t get in the way. It seems to be very cool and usable way to facilitate your marketing efforts and may be even communicate with your customers. We are awaiting alfa testing approval and will let you know about integration process and [...]]]></description>
			<content:encoded><![CDATA[<p>TweetBoard makes Twitter available right on your website. The window is dynamic and doesn&#8217;t get in the way. It seems to be very cool and usable way to facilitate your marketing efforts and may be even communicate with your customers. We are awaiting alfa testing approval and will let you know about integration process and usability of the product.</p>
<div id="attachment_979" class="wp-caption aligncenter" style="width: 310px"><a href="http://tweetboard.com/alpha/"><img class="size-medium wp-image-979" title="tweetboard" src="http://www.rossul.com/blog/wp-content/uploads/2009/11/tweetboard-300x232.png" alt="tweetboard" width="300" height="232" /></a><p class="wp-caption-text">Tweetboard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/tweetboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Tasks Usable Feature &#8211; Outliner</title>
		<link>http://www.rossul.com/gmail-tasks/</link>
		<comments>http://www.rossul.com/gmail-tasks/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://rossul.com/blog/?p=548</guid>
		<description><![CDATA[Gmail Tasks has one very useful feature. It is an outliner that lets you organize tasks into discrete sections that are related in a tree structure or hierarchy. As much as I love OS X Mail and iCal, the ability to quickly break any task into sub-tasks makes a big difference in usability.
]]></description>
			<content:encoded><![CDATA[<h3 style="font-size: 13px; color: #333333; font-weight: normal; overflow-x: hidden; overflow-y: hidden; padding: 0px; margin: 0px;"><span>Gmail Tasks has one very useful feature. It is an outliner that lets you organize tasks into discrete sections that are related in a tree structure or hierarchy. As much as I love OS X Mail and iCal, the ability to quickly break any task into sub-tasks makes a big difference in usability.<img class="alignnone size-full wp-image-549" title="Screen shot 2009-10-25 at 10.14.58 PM" src="http://rossul.com/blog/wp-content/uploads/2009/10/Screen-shot-2009-10-25-at-10.14.58-PM.png" alt="Screen shot 2009-10-25 at 10.14.58 PM" width="472" height="421" /></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/gmail-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetie for Mac</title>
		<link>http://www.rossul.com/tweetie-for-mac/</link>
		<comments>http://www.rossul.com/tweetie-for-mac/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://rossul.com/blog/?p=539</guid>
		<description><![CDATA[Tweetie for Mac &#8211; a Twitter client &#8211; has become my new favourite periscope into the Twitter world. I can&#8217;t comment on the features as I hardly use any of them but the &#8220;Post&#8221; button. But what makes it a pleasure to work with is how very polished the app is and its wellthought User [...]]]></description>
			<content:encoded><![CDATA[<p>Tweetie for Mac &#8211; a Twitter client &#8211; has become my new favourite periscope into the Twitter world. I can&#8217;t comment on the features as I hardly use any of them but the &#8220;Post&#8221; button. But what makes it a pleasure to work with is how very polished the app is and its wellthought User Interface.</p>
<div id="attachment_540" class="wp-caption alignnone" style="width: 445px"><img class="size-full wp-image-540" title="Tweetie for Mac" src="http://rossul.com/blog/wp-content/uploads/2009/10/Untitled-2.png" alt="Untitled-2" width="435" height="502" /><p class="wp-caption-text">Tweetie for Mac UI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rossul.com/tweetie-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
