<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; Design</title>
	<atom:link href="http://www.rossul.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Your Users</title>
		<link>http://www.rossul.com/2011/blog/understanding-your-users/</link>
		<comments>http://www.rossul.com/2011/blog/understanding-your-users/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:26:47 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2036</guid>
		<description><![CDATA[One of the most important things you need to do when starting to design is trying to understand who your users are. Resist if you are told to design &#8220;for anybody&#8221;, this way you design will be good for nobody. Choose a target population even...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/understanding-your-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Wide Audiences</title>
		<link>http://www.rossul.com/2011/blog/designing-for-wide-audiences/</link>
		<comments>http://www.rossul.com/2011/blog/designing-for-wide-audiences/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2003</guid>
		<description><![CDATA[There are couple of things to keep in mind when designing a UI for consumers. And one of the most important is an unfortunate fact that about 40% of general population has low literacy. Keeping that in mind, design most pages for 6 grade level....]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/designing-for-wide-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s important for Homepage?</title>
		<link>http://www.rossul.com/2011/blog/whats-important-for-homepage/</link>
		<comments>http://www.rossul.com/2011/blog/whats-important-for-homepage/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:26:59 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1999</guid>
		<description><![CDATA[Users spend very little time on Homepage. If the user is experienced, it can be as little as 25 seconds. What do you need to show them in this short period of time? Obviously, users don&#8217;t read long paragraphs of text. Most of those precious...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/whats-important-for-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Usability?</title>
		<link>http://www.rossul.com/2011/blog/what-is-usability/</link>
		<comments>http://www.rossul.com/2011/blog/what-is-usability/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1986</guid>
		<description><![CDATA[&#8220;The term &#8220;usable&#8221; means more then just easy to learn. Ease of learning is an important component of usability, but it is the least important of three components. To be usable, the product also has to be quick to use and relatively error-free. Most importantly,...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/what-is-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Business Metrics for Website Success</title>
		<link>http://www.rossul.com/2011/blog/typical-business-metrics-for-website-success/</link>
		<comments>http://www.rossul.com/2011/blog/typical-business-metrics-for-website-success/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:35:03 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1968</guid>
		<description><![CDATA[For your website to be a success you need 3 components: a) new visitors coming to your site, b) these new visitors to become customers, c) the loyalty of your customers. This is how it&#8217;s usually measured: 1. The number of the sells 2. Traffic numbers &#8211;...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/typical-business-metrics-for-website-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use standard design elements?</title>
		<link>http://www.rossul.com/2011/blog/why-use-standard-design-elements/</link>
		<comments>http://www.rossul.com/2011/blog/why-use-standard-design-elements/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:27:23 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1958</guid>
		<description><![CDATA[In their book &#8220;Prioritizing Web Usability&#8221; Jackob Nielsen and Hoa Loranger make a strong case for using standard design elements. The book&#8217;s copyright is 2006, but this issue is still seems relevant. Here is a little box from the book that states the main points: Seven Reasons for Standard...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/why-use-standard-design-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Users Can&#8217;t Complete Their Tasks</title>
		<link>http://www.rossul.com/2011/blog/5-reasons-why-users-cant-complete-their-tasks/</link>
		<comments>http://www.rossul.com/2011/blog/5-reasons-why-users-cant-complete-their-tasks/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1953</guid>
		<description><![CDATA[Average users can&#8217;t always complete what they started and leave websites in frustration, never returning again. Why is it happening and what are the main offenders in UI of those websites? Here are the top 5 usability problems that caused incomplete or wrongly done tasks:...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/5-reasons-why-users-cant-complete-their-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 lessons for young designers</title>
		<link>http://www.rossul.com/2011/blog/10-lessons-for-young-designers/</link>
		<comments>http://www.rossul.com/2011/blog/10-lessons-for-young-designers/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1929</guid>
		<description><![CDATA[Be authentic. The most powerful asset you have is your individuality, what makes you unique. It’s time to stop listening to others on what you should do. Work harder than anyone else and you will always benefit from the effort. Get off the computer and...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/blog/10-lessons-for-young-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iPad Cons and Pros</title>
		<link>http://www.rossul.com/2010/blog/apple%e2%80%99s-ipad-cons-and-pros/</link>
		<comments>http://www.rossul.com/2010/blog/apple%e2%80%99s-ipad-cons-and-pros/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1461</guid>
		<description><![CDATA[This is what we make of Apples iPad presentation &#8212; a new beautifully and smartly designed new device, which is clearly oriented towards education market and execs on the go. Pros: Beautiful design Vertical and horizontal modes Long batter life (10 hours) Amazing stand by...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/apple%e2%80%99s-ipad-cons-and-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetBoard Alfa</title>
		<link>http://www.rossul.com/2009/blog/tweetboard/</link>
		<comments>http://www.rossul.com/2009/blog/tweetboard/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=978</guid>
		<description><![CDATA[TweetBoard makes Twitter available right on your website. The window is dynamic and doesn&#8217;t get in the way. It seems to be very cool and usable way to facilitate your marketing efforts and may be even communicate with your customers. We are awaiting alfa testing...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/tweetboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

