<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; Android</title>
	<atom:link href="http://www.rossul.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LG Turns to Android UI</title>
		<link>http://www.rossul.com/2010/blog/lg-turns-to-android-ui/</link>
		<comments>http://www.rossul.com/2010/blog/lg-turns-to-android-ui/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1329</guid>
		<description><![CDATA[LG has announced it will  run Android in more than half of its smartphones in 2010. It is a significant change from the company&#8217;s current strategy. In 2009, only one LG smartphone ran Android and the rest were running Windows Mobile. It is a big...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/lg-turns-to-android-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Buy Mobile Advertising Company</title>
		<link>http://www.rossul.com/2010/blog/apple-to-buy-mobile-advertising-company/</link>
		<comments>http://www.rossul.com/2010/blog/apple-to-buy-mobile-advertising-company/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1305</guid>
		<description><![CDATA[Apple is about to announce the acquisition of Quattro Wireless for $275 million. Apple tried to bid on AdMob acquired by Google not so long ago. With Google’s Nexus launch tomorrow both companies become direct competitors in the smartphone market. From a UI prospective, it...]]></description>
		<wfw:commentRss>http://www.rossul.com/2010/blog/apple-to-buy-mobile-advertising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market and Apple’s App Store</title>
		<link>http://www.rossul.com/2009/blog/android-market-and-apple%e2%80%99s-app-store/</link>
		<comments>http://www.rossul.com/2009/blog/android-market-and-apple%e2%80%99s-app-store/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1265</guid>
		<description><![CDATA[As Android Market has grown to about the 20,000 apps mark, it is interesting to compare two different approaches to User Experience. While Apple sets up very strict approval rules in effort to assure only well done and polished apps get through to an end-user, Google...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/android-market-and-apple%e2%80%99s-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Traffic at glance (by AdMob)</title>
		<link>http://www.rossul.com/2009/blog/mobile-traffic-at-glance-by-admob/</link>
		<comments>http://www.rossul.com/2009/blog/mobile-traffic-at-glance-by-admob/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=1199</guid>
		<description><![CDATA[A few days back, AdMob published a very interesting report on market share of various mobile OS and smartphones. The data suggests that Apple&#8217;s dedication to User Experience results in  higher apps approval and user adoption rates. The report is a great read but for...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/mobile-traffic-at-glance-by-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales per OS vendor</title>
		<link>http://www.rossul.com/2009/blog/smartphone-sales-per-os-vendor/</link>
		<comments>http://www.rossul.com/2009/blog/smartphone-sales-per-os-vendor/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=997</guid>
		<description><![CDATA[Stats from June 09 shows Symbian being the clear leader on Mobile OS market, thanks to Nokia and a few Sony Erricson and Samsung devices. It will be interesting to see what the chart will be for Q2 2010 with new Android phones introduced every...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/smartphone-sales-per-os-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid first impression</title>
		<link>http://www.rossul.com/2009/blog/motorola-droid-first-impression/</link>
		<comments>http://www.rossul.com/2009/blog/motorola-droid-first-impression/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile OS]]></category>

		<guid isPermaLink="false">http://rossul.com/blog/?p=576</guid>
		<description><![CDATA[Android 2.0 looks great. I have to admit. I&#8217;m a big fun of iPhone OS but version 2 of Google mobile OS looks sleek and visually polished. I did not have a chance to play with it yet but pictures leave very positive impression. It...]]></description>
		<wfw:commentRss>http://www.rossul.com/2009/blog/motorola-droid-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

