<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design</title>
	<atom:link href="http://www.rossul.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Tue, 15 May 2012 21:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4 Ways To Create Better User Experience</title>
		<link>http://www.rossul.com/2012/blog/design/4-ways-to-create-better-user-experience/</link>
		<comments>http://www.rossul.com/2012/blog/design/4-ways-to-create-better-user-experience/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:21:21 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2824</guid>
		<description><![CDATA[One of the four factors of user experience (UX) is content. It is the visual culmination of all the thinking, testing, coding, planning, and designing that goes into a site. Users can decide in a matter of seconds if all of your painstaking effort is...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/design/4-ways-to-create-better-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Designing A Usable Interface</title>
		<link>http://www.rossul.com/2012/blog/design/10-tips-for-designing-a-usable-interface/</link>
		<comments>http://www.rossul.com/2012/blog/design/10-tips-for-designing-a-usable-interface/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:21:20 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2839</guid>
		<description><![CDATA[Designing a usable interface is about the skills of the designer as well as how they are able to teach the user how to interact with the site. Here are ten tips we have used to design user interfaces: Know your target audience – This...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/design/10-tips-for-designing-a-usable-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Ways To Make Forms Less Painful For Users</title>
		<link>http://www.rossul.com/2012/blog/usability/6-ways-to-make-forms-less-painful-for-users/</link>
		<comments>http://www.rossul.com/2012/blog/usability/6-ways-to-make-forms-less-painful-for-users/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:50:20 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2778</guid>
		<description><![CDATA[When it comes to forms, many customers don&#8217;t like them and in some cases, that&#8217;s putting it mildly. Their reasons range from fear of being spammed to inability get the form to work to resenting the company&#8217;s attempt to start a relationship when all they...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/usability/6-ways-to-make-forms-less-painful-for-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Simplicity Be The Objective Of UX Design?</title>
		<link>http://www.rossul.com/2012/blog/design/should-simplicity-be-the-objective-of-ux-design/</link>
		<comments>http://www.rossul.com/2012/blog/design/should-simplicity-be-the-objective-of-ux-design/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:44:54 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2789</guid>
		<description><![CDATA[No one goes into UX design saying, “Let’s make this is as complex as possible.” When it comes to design and usability, simplicity is beauty while complexity is corruption.  But what constitutes simplicity? Just because something has less does that make it simpler or more...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/design/should-simplicity-be-the-objective-of-ux-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adaptive Design:  What It Isn’t And What It Can Be</title>
		<link>http://www.rossul.com/2012/blog/design/adaptive-design-what-it-isnt-and-what-it-can-be/</link>
		<comments>http://www.rossul.com/2012/blog/design/adaptive-design-what-it-isnt-and-what-it-can-be/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:07:15 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Inclusive Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Behavior]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2705</guid>
		<description><![CDATA[Adaptive design has sometimes been (mis)understood by designers to mean adding some features to a website or application that will allow users to customize the interface to suit their needs.  However, in order for the concept of inclusive adaptive design to really work, we need...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/design/adaptive-design-what-it-isnt-and-what-it-can-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Lessons That Super Mario Bros. Teaches Designers About Inclusive Design</title>
		<link>http://www.rossul.com/2012/blog/design/5-lessons-that-super-mario-bros-teaches-designers-about-inclusive-design/</link>
		<comments>http://www.rossul.com/2012/blog/design/5-lessons-that-super-mario-bros-teaches-designers-about-inclusive-design/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:54:55 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inclusive Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2681</guid>
		<description><![CDATA[One aspect of making any design great is making it inclusive. Inclusive Design embraces the notion that one doesn&#8217;t size fits all and it doesn&#8217;t have to; there’s plenty of room for everyone at the table. But the question is, how do we design the...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/design/5-lessons-that-super-mario-bros-teaches-designers-about-inclusive-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Few Hints On Amazon&#8217;s Next-Gen E-Ink Kindle</title>
		<link>http://www.rossul.com/2012/blog/a-few-hints-on-amazons-next-gen-e-ink-kindle/</link>
		<comments>http://www.rossul.com/2012/blog/a-few-hints-on-amazons-next-gen-e-ink-kindle/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:56:40 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2676</guid>
		<description><![CDATA[While the world is anticipating Apple&#8217;s next step, Amazon is (quietly) improving it&#8217;s Kindle. One of the major complaints is that users need ambient light to read the devices. Now, while I don&#8217;t doubt that users who love Kindle will do anything for their Kindle,...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/a-few-hints-on-amazons-next-gen-e-ink-kindle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which Tablet Is Tops?</title>
		<link>http://www.rossul.com/2012/blog/which-tablet-is-tops/</link>
		<comments>http://www.rossul.com/2012/blog/which-tablet-is-tops/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:45:35 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2488</guid>
		<description><![CDATA[On April 2, 2012, Consumer reports came out with its top tablet ratings and who else would be at the top but the Apple iPad The new iPad has a high resolution screen that doesn’t drain the battery, a 5MP camera that takes good photos...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/which-tablet-is-tops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Static Elements in Dynamic Interaction</title>
		<link>http://www.rossul.com/2012/blog/design/use-of-static-elements-in-dynamic-interaction-2/</link>
		<comments>http://www.rossul.com/2012/blog/design/use-of-static-elements-in-dynamic-interaction-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Gui]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2478</guid>
		<description><![CDATA[Visual design that creates a dialog with the user is more than just responding to search queries and leaving breadcrumbs. It’s about using static elements to interact with the user based on their needs/behaviour. In order for designers to really “hit the spot,” they need...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/design/use-of-static-elements-in-dynamic-interaction-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>3 Myths Web Designers Tell Themselves About Sophisticated Users</title>
		<link>http://www.rossul.com/2012/blog/usability/3-myths-web-designers-tell-themselves-about-sophisticated-users/</link>
		<comments>http://www.rossul.com/2012/blog/usability/3-myths-web-designers-tell-themselves-about-sophisticated-users/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2432</guid>
		<description><![CDATA[In his article The Myth of the Sophisticated User, Robert Hoekman Jr made it clear that &#8220;It doesn&#8217;t matter how savvy your users are, better design benefits everyone.&#8221; Designers use their expertise to create the user experience but what are myths and assumptions about savvy...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/blog/usability/3-myths-web-designers-tell-themselves-about-sophisticated-users/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

