<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphical User Interface Design - Rossul Design &#187; News</title>
	<atom:link href="http://www.rossul.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossul.com</link>
	<description>Thinking inside usability box</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vista Health Instant Insurance Quote Engine v2 has been launched.</title>
		<link>http://www.rossul.com/2012/news/vista-health-insurance-gui/</link>
		<comments>http://www.rossul.com/2012/news/vista-health-insurance-gui/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2379</guid>
		<description><![CDATA[NYHealthInsurer.com v2 is up and running! We really satisfied with the newly redesigned Instant Quote Engine GUI that has been streamlined and simplified baseed on collected feedback form previous versions. VISTA Health Solutions is an insurance agency dedicated to meeting the needs of the individual self-employed and the small business owner. Our...]]></description>
		<wfw:commentRss>http://www.rossul.com/2012/news/vista-health-insurance-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResidentConnect Mobile App for iOS devices</title>
		<link>http://www.rossul.com/2011/news/residentconnect-mobile-app-for-ios-devices/</link>
		<comments>http://www.rossul.com/2011/news/residentconnect-mobile-app-for-ios-devices/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2056</guid>
		<description><![CDATA[Rossul has been contracted to design and develop an iPhone App for PropertyVista. ResidentConnect App makes it easy for tenants on the go to report issues, access notifications and even pay bills with their mobile devices.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/residentconnect-mobile-app-for-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website UI for Property Vista</title>
		<link>http://www.rossul.com/2011/news/new-website-ui-property-vista/</link>
		<comments>http://www.rossul.com/2011/news/new-website-ui-property-vista/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2043</guid>
		<description><![CDATA[We are glad to announce that propertyvista.com has been launched. PropertyVista lets property managers, landlords and owners market and manage their units, enable better relations with tenants and improve their bottomlines.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/new-website-ui-property-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aramark Intranet UI</title>
		<link>http://www.rossul.com/2011/news/aramark-intranet-ui/</link>
		<comments>http://www.rossul.com/2011/news/aramark-intranet-ui/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2049</guid>
		<description><![CDATA[Rossul Design has partnered with Prescient Digital to create a new UI for Aramark – a leader in professional services, providing award-winning food services, facilities management, and uniform and career apparel to health care institutions, universities and school districts, stadiums and arenas, and businesses around the...]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/aramark-intranet-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleris Intranet GUI</title>
		<link>http://www.rossul.com/2011/news/aleris-intranet-gui/</link>
		<comments>http://www.rossul.com/2011/news/aleris-intranet-gui/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2046</guid>
		<description><![CDATA[Rossul Design has been chosen to great Graphic User Interface (GUI) for Aleris Intranet. Aleris is a global leader in the production and sale of aluminum rolled and extruded products, recycled aluminum, and specifications alloy manufacturing.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/aleris-intranet-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated Networks website update</title>
		<link>http://www.rossul.com/2011/news/federated-networks-website-update/</link>
		<comments>http://www.rossul.com/2011/news/federated-networks-website-update/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2026</guid>
		<description><![CDATA[Federated Networks website has been expanded to include several new sections and a new streamlined navigation.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/federated-networks-website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OREA Intranet UI design</title>
		<link>http://www.rossul.com/2011/news/orea-intranet-ui-design/</link>
		<comments>http://www.rossul.com/2011/news/orea-intranet-ui-design/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2013</guid>
		<description><![CDATA[UI design for The Ontario Real Estate Association that represents 50,000 brokers and salespeople who are members of the provinces 42 real estate boards.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/orea-intranet-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Design for Blue Ridge Realty</title>
		<link>http://www.rossul.com/2011/news/ui-design-for-blue-ridge-realty/</link>
		<comments>http://www.rossul.com/2011/news/ui-design-for-blue-ridge-realty/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2018</guid>
		<description><![CDATA[UI Design for BlueRidge Realty that offers a hands-on full-service property management service.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/ui-design-for-blue-ridge-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface for an asset management company</title>
		<link>http://www.rossul.com/2011/news/starlight/</link>
		<comments>http://www.rossul.com/2011/news/starlight/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2008</guid>
		<description><![CDATA[Website GUI for Starlight &#8211; a premier provider of quality living to apartment renters across Canada.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/starlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IID Intranet Look &amp; Feel</title>
		<link>http://www.rossul.com/2011/news/iid-intranet-look-feel/</link>
		<comments>http://www.rossul.com/2011/news/iid-intranet-look-feel/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rossul.com/?p=2023</guid>
		<description><![CDATA[Look &#38; feel design for a new intranet of The Imperial Irrigation District &#8211; a fiscally responsible public agency whose mission it is to provide reliable, efficient and affordably priced water and energy service.]]></description>
		<wfw:commentRss>http://www.rossul.com/2011/news/iid-intranet-look-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

