Jul 16th, 2010
Graphical User Interface for OmniDate.com Chat Application
Rossul Design has been contracted to create a new Graphic User Interface (GUI) for online Virtual Dating Chat.
- Comments:
- No Comments
Jul 16th, 2010
Operating System, Browser, Display Resolutions Statistics June 2010
| Operating Systems | |
|---|---|
| Windows XP | 49.98% |
| Windows Vista | 17.10% |
| Windows 7 | 15.76% |
| Mac OS X | 6.25% |
| Linux | 1.71% |
| Windows 2003 | 0.89% |
| iPhone OSX | 0.79% |
| Windows 2000 | 0.34% |
| WAP | 0.09% |
| Android | 0.07% |
| Web Browsers | |
|---|---|
| Internet Explorer 8 | 25.91% |
| Firefox 3.6 | 21.84% |
| Internet Explorer 7 | 12.21% |
| Chrome 5 | 8.56% |
| Internet Explorer 6 | 7.40% |
| Firefox 3.5 | 6.44% |
| Safari 4 | 3.25% |
| Firefox 3 | 2.86% |
| Opera 10 | 1.43% |
| iPhone 3.1 | 0.73% |
| Screen Resolutions | |
|---|---|
| 1024×768 | 24.30% |
| 1280×800 | 18.75% |
| 1280×1024 | 10.60% |
| 1440×900 | 8.24% |
| 1366×768 | 6.35% |
| 1680×1050 | 5.36% |
| 800×600 | 2.86% |
| 1920×1080 | 2.27% |
| 1152×864 | 2.17% |
| 1920×1200 | 1.98% |
- Comments:
- No Comments
Jul 16th, 2010
OmniDate
Elia is a talented UI designer. His designs are as functional and intuitive as they are beautiful. He is highly professional and gets the job done fast. I recommend Rossul Design without reservation. Thank you for a fantastic job!
- Comments:
- No Comments